rikei-logo RIKEI CORPORATION
Product
Solution
Promotion
Global Network
Contact
Sitemap
Introduction Technical Information Line Up


EL Electrical Characteristic

  Standard Color Type cd/m2 Chromaticity Power Consumption Remark
X Y mA/cm2
Regular Type Blue Green A 70 0.18 0.38 0.12
Green AG 70 0.19 0.43 0.12
Yellow Green AGS 85 0.20 0.52 0.12 *1,*2
White AWS 70 0.33 0.38 0.12 *1,*3
High Humidity
Proof Type
Blue ABX 30 0.16 0.18 0.13
Blue ABSX 40 0.16 0.34 0.13
Blue Green AX 65 0.18 0.38 0.13
Green AGX 65 0.19 0.43 0.13
Yellow Green AGSX 82 0.20 0.52 0.12 *1,*2
White AWSX 60 0.33 0.38 0.12 *1,*3
White AWX 20 0.32 0.38 0.12
Orenge AOX 15 0.52 0.46 0.12
High Brightness Type HB Green AGH1 120 0.18 0.42 0.11
HB Green AGH2 140 0.18 0.42 0.16
HB Yellow Green AGSH 140 0.20 0.54 0.16 *1,*2
HB White AWSH1 100 0.32 0.42 0.15 *1,*3
HB Cool White AWSH2 100 0.32 0.35 0.15 *1,*3
Regular Type Blue ABX 30 0.16 0.18 0.17
Blue ABSX 40 0.16 0.34 0.17 *1,*4
Blue Green AX 65 0.18 0.38 0.17
Green AGX 65 0.18 0.42 0.17
Yellow Green AGSX 70 0.20 0.52 0.17 *1,*2
White AWSX 60 0.32 0.38 0.16 *1,*3
Orenge AOX 15 0.52 0.46 0.17  
High Brightness Type Green AGHX1 82 0.19 0.43 0.16
HB Green AGHX2 100 0.19 0.43 0.17
HB BLUE ABHX 50 0.16 0.20 0.17
HB Yellow Green AGSHX 110 0.20 0.52 0.17 *1,*2
HB White AWSHX 80 0.32 0.38 0.15 *1,*3
Driving Condition : AC100Vrms 400Hz (Fixed Power Supply)
Measurement Environment : 20°C 60% dark room
Please Inquire If Required Spec is not stated above
*1 Pigment Included
*2 Outer Color Green
*3 Outer Color Pink
*4 Outer Color Blue

Actual emission color may be different. This is for reference purpose only.




Top of Page

(c) RIKEI Corporation all rights reserved.